Brandon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3227 Timber Crossing Avenue 3 3 1,713 $365,000 $213 0 days
659 Timber Pond Drive 4 2 2,601 $450,000 $173 0 days
607 Willow Court 4 2 1,527 $415,000 $271 0 days
610 Hitching Post Drive 3 4 1,910 $530,000 $277 0 days
1418 Shell Flower Drive 4 3 2,169 $465,000 $214 0 days
2039 Fluorshire Drive 2 3 1,178 $218,900 $185 1 day
116 Windy Circle 4 2 1,838 $450,000 $244 1 day
708 Erik Lake Road 4 2 2,091 $469,900 $224 1 day
1019 Axlewood Circle 3 2 992 $299,900 $302 1 day
2132 Lennox Dale Lane 3 3 1,536 $219,000 $142 2 days
Average: 3.2 2.6 1,873 $434,215 $220 123 days
Viewing 1 - 10 of 306
Viewing 1 - 10 of 306
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
517 Julie Lane 3 2 1,815 $395,000 $217 0 days
506 S Larry Circle 3 2 1,910 $450,000 $235 6 days
216 W Empire Drive 3 2 1,512 $100,000 $66 2 days
1709 Orange Hill Drive 4 2 1,763 $300,000 $170 0 days
1501 Kirtley Drive 4 2 1,709 $424,999 $248 5 days
207 Limona Road 4 2 1,728 $389,900 $225 3 days
1639 Ledgestone Drive 4 3 2,449 $599,990 $244 5 days
2532 Bellwood Drive 5 3 2,882 $579,900 $201 7 days
1307 Flaxwood Avenue 3 2 1,825 $405,000 $221 7 days
1921 Stanfield Drive 3 3 2,055 $419,000 $203 8 days
Average: 3.3 2.4 1,806 $370,432 $205 57 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 Falling Water Drive 4 3 3,639 $820,000 $820,000 $225 8 days 9/9/26
517 Terrace Drive 3 2 1,431 $380,000 $380,000 $265 0 days 9/8/26
724 Isleton Drive 3 2 1,700 $399,900 $394,260 $231 19 days 9/8/26
3221 Pleasant Willow Court 3 3 1,707 $265,000 $270,000 $158 23 days 9/8/26
1215 Coolmont Drive 2 1 810 $270,000 $260,000 $320 43 days 9/8/26
2439 Lake Woodberry Circle 2 3 1,110 $165,000 $167,500 $150 26 days 9/8/26
3050 Eagles Flight Place 5 5 4,218 $979,237 $979,237 $232 0 days 9/4/26
643 Lakemont Dr 3 2 1,552 $365,000 $355,000 $228 12 days 9/4/26
118 Horst Road 3 2 1,316 $355,000 $355,000 $269 44 days 9/4/26
113 Brookover Lane 4 3 2,992 $830,000 $830,000 $277 57 days 9/4/26
Average: 3.4 2.5 1,938 $409,896 $403,982 $210 52 days
Viewing 1 - 10 of 476
Viewing 1 - 10 of 476