Brandon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
712 Dorado Court 2 3 1,929 $379,990 $196 3 days
4623 John Moore Road 3 3 2,608 $659,000 $252 3 days
2311 Green Lawn Street 4 2 1,986 $449,900 $226 3 days
1710 Tarah Trace Dr 3 2 1,224 $345,000 $281 4 days
4218 Alafia Blvd 4 2 1,852 $525,000 $283 4 days
1306 Garden Stone Lane 4 3 3,101 $580,000 $187 4 days
601 Greenbriar Drive 4 3 2,194 $499,000 $227 2 days
1406 Highview Road 3 2 1,499 $369,000 $246 4 days
3620 Coppertree Circle 4 2 1,357 $299,900 $221 5 days
2113 Laceflower Drive 3 3 1,860 $319,900 $171 5 days
Average: 3.2 2.5 1,864 $441,248 $220 134 days
Viewing 1 - 10 of 305
Viewing 1 - 10 of 305
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1630 Southwind Drive 3 2 1,736 $385,000 $221 Unknown
1002 Pine Ridge Circle 3 2 1,485 $259,900 $175 10 days
1005 Hollyberry Court 4 2 2,270 $514,900 $226 10 days
1212 Lorea Lane 4 4 3,048 $749,000 $245 11 days
2012 Bridgehampton Place 3 2 1,705 $349,111 $204 12 days
3204 Country Side Street 3 2 1,764 $359,900 $204 4 days
3328 Pleasant Willow Court 3 3 1,673 $265,000 $158 3 days
509 Clearfield Road 3 2 912 $240,000 $263 16 days
820 Blackberry Lane 3 2 1,308 $329,900 $252 17 days
1802 Wakefield Drive 3 2 1,728 $415,000 $240 12 days
Average: 3.3 2.4 1,828 $380,041 $207 79 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
918 Shoals Landing Drive 5 4 3,725 $685,085 $750,000 $201 7 days 10/23/26
704 Oakgrove Drive Unit 226D 2 2 1,090 $150,000 $150,000 $137 6 days 10/23/26
232 Clayton Street 4 2 1,848 $415,000 $415,000 $224 52 days 10/23/26
1001 Oliveto Verdi Court 4 3 2,361 $455,000 $455,000 $192 141 days 10/23/26
1525 Kestrel Way 3 2 1,565 $330,000 $331,000 $211 137 days 10/22/26
1720 Oak Branch Court 3 2 1,100 $275,500 $255,000 $231 141 days 10/22/26
610 Silver Stream Court 3 3 1,702 $359,990 $360,490 $211 115 days 10/22/26
1209 Mohrlake Drive 3 2 1,169 $265,000 $273,000 $233 51 days 10/21/26
1501 Kestrel Way 3 2 1,125 $269,000 $272,000 $241 29 days 10/21/26
720 Green Cove Drive 3 2 1,692 $449,900 $440,000 $260 40 days 10/20/26
Average: 3.4 2.5 1,943 $412,923 $406,838 $209 51 days
Viewing 1 - 10 of 449
Viewing 1 - 10 of 449

How much is your home worth?

Find out now!