Brandon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Saxon Court 3 2 1,272 $385,000 $302 0 days
1418 Trail Boss Lane 4 2 2,075 $315,000 $151 1 day
3913 King Drive 3 2 1,450 $390,000 $268 3 days
603 Sweetleaf Drive 3 2 1,512 $379,900 $251 3 days
613 Royal Crest Drive 4 3 2,525 $499,900 $197 3 days
3110 Pleasant Willow Court 3 2.5 1,785 $325,000 $182 4 days
305 Watkins Way 3 1.5 1,032 $312,000 $302 4 days
1204 Croydonwood Circle 4 2 1,621 $299,900 $185 4 days
734 Berry Bramble Drive 4 2 2,145 $445,000 $207 4 days
1738 Brandon Trace Avenue 3 2 1,449 $340,000 $234 4 days
Average: 3.3 2.3 3,689 $480,537 $238 92 days
Viewing 1 - 10 of 252
Viewing 1 - 10 of 252
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 Hillpine Way 4 2 1,695 $415,000 $244 3 days
901 Axlewood Circle 2 2 900 $260,000 $288 5 days
1605 Melodie Drive 3 2.5 2,191 $359,900 $164 4 days
1210 Bristolwood Street 3 2 1,626 $375,000 $230 6 days
1126 Belladonna Drive 4 2 2,264 $455,000 $200 12 days
1602 Loriana Street 4 2.5 2,241 $425,000 $189 9 days
1749 Kirtley Drive 4 2 1,697 $449,000 $264 8 days
510 Sandy Creek Drive 4 3 1,735 $384,900 $221 8 days
1012 N Taylor Road 3 2 1,449 $329,999 $227 6 days
1410 Misty Valley Drive 3 2 2,052 $440,000 $214 18 days
Average: 3.5 2.3 1,930 $496,652 $226 56 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2209 High Point Drive 4 3 2,600 $649,900 $649,900 $249 9 days 9/9/24
2215 Fluorshire Drive 2 2.5 1,595 $256,400 $268,000 $168 74 days 9/9/24
2704 Bellwood Drive 2 1 1,290 $319,000 $319,000 $247 8 days 9/6/24
1709 Sanderling Court 3 2 1,292 $325,000 $330,000 $255 3 days 9/6/24
1408 Wickford Place 3 2 1,358 $350,000 $355,000 $261 5 days 9/6/24
1707 Oak Branch Court 3 2 1,100 $279,990 $266,000 $241 45 days 9/6/24
1028 Alberro Avenue 4 2 2,009 $473,000 $460,000 $228 81 days 9/6/24
406 Van Reed Manor Drive 4 2.5 2,297 $549,900 $550,000 $239 89 days 9/6/24
1569 Blue Magnolia Road 2 2.5 1,231 $190,000 $190,000 $154 112 days 9/6/24
123 Barrington Drive 3 2.5 3,350 $525,000 $515,000 $153 46 days 9/5/24
Average: 3.3 2.3 1,839 $396,229 $388,601 $214 45 days
Viewing 1 - 10 of 488
Viewing 1 - 10 of 488