Riverview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9009 Spruce Creek Circle 4 4 2,963 $519,999 $175 0 days
10120 Sedgebrook Drive 3 2 1,945 $399,900 $205 0 days
12108 Fruitwood Drive 3 2 1,406 $335,000 $238 1 day
13531 Copper Head Drive 4 3 2,254 $419,000 $185 1 day
10608 Shady Falls Court 3 3 1,920 $285,000 $148 1 day
9703 Carr Road N/A N/A N/A $299,000 Unknown 1 day
11126 Goldenrod Fern Drive 3 2 1,444 $389,900 $270 1 day
10407 Kankakee Lane N/A N/A N/A $135,000 Unknown 2 days
6907 Freeport Road 3 2 1,822 $420,000 $230 2 days
8202 Oakwilde Street 2 1 990 $240,000 $242 2 days
Average: 3.6 2.8 2,183 $448,289 $199 116 days
Viewing 1 - 10 of 709
Viewing 1 - 10 of 709
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11007 Whitecap Drive 4 2 1,544 $335,000 $216 Unknown
13717 Canterfield Drive 4 5 6,349 $1,739,000 $273 Unknown
11809 Tetrafin Drive 4 3 2,754 $675,000 $245 Unknown
14305 Balm Boyette Road 3 2 1,352 $225,000 $166 9 days
11220 Sailbrooke Drive 4 3 2,168 $440,000 $202 Unknown
13211 Royal Pines Avenue 4 3 2,006 $290,000 $144 7 days
6241 Crickethollow Drive 4 2 1,812 $399,500 $220 8 days
12319 Alteza Circle 4 2 1,715 $384,585 $224 9 days
10619 Scenic Hollow Drive 3 2 1,838 $350,000 $190 11 days
12315 Twinkling Star Place 4 2 1,936 $387,000 $199 5 days
Average: 3.7 2.8 2,187 $450,773 $200 95 days
Viewing 1 - 10 of 202
Viewing 1 - 10 of 202
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12111 Glenshire Drive N/A N/A N/A $199,991 $175,000 Unknown 3 days 10/23/26
12935 Raysbrook Drive 4 2 2,060 $519,900 $526,000 $255 3 days 10/23/26
12433 Ballentrae Forest Drive 3 2 1,892 $330,000 $330,000 $174 52 days 10/23/26
10828 Quickwater Court 4 3 2,141 $379,000 $375,000 $175 26 days 10/22/26
11301 Hudson Hills Lane 4 3 2,466 $337,000 $337,000 $136 8 days 10/22/26
10319 Boyette Creek Boulevard 4 3 3,540 $459,900 $465,000 $131 66 days 10/22/26
11002 Riverview Drive 5 3 2,411 $517,900 $517,900 $214 14 days 10/21/26
12106 Clearbrook Court 3 2 1,549 $460,000 $460,000 $296 22 days 10/21/26
10808 Whitland Grove Drive 4 3 2,686 $600,000 $600,000 $223 113 days 10/21/26
13106 Zolo Spring Circle 5 3 2,479 $360,000 $363,000 $146 270 days 10/21/26
Average: 3.6 2.6 2,112 $401,660 $394,416 $190 57 days
Viewing 1 - 10 of 921
Viewing 1 - 10 of 921

How much is your home worth?

Find out now!