Riverview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12720 Mangrove Forest Drive 5 3 2,937 $499,000 $169 0 days
12531 Triple Creek Boulevard 4 3 1,860 $345,000 $185 0 days
9907 Crescent Moon Drive 4 3 2,262 $488,590 $215 0 days
13721 Evergreen Valley Drive 4 3 2,946 $593,520 $201 0 days
9838 Crescent Moon Drive 4 4 2,894 $534,410 $184 0 days
9612 Crescent Moon Drive 4 3 2,262 $475,650 $210 0 days
14066 Calico Point Drive 4 2 1,850 $431,380 $233 0 days
13318 Waterleaf Garden Circle 4 2 2,056 $475,000 $231 0 days
9732 Crescent Moon Drive 5 3 2,597 $482,810 $185 0 days
10017 Caraway Spice Avenue 4 2 1,935 $359,900 $185 0 days
Average: 3.7 2.8 2,171 $447,955 $198 109 days
Viewing 1 - 10 of 728
Viewing 1 - 10 of 728
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11520 Scarlet Ibis Pl 4 4 3,157 $489,000 $154 Unknown
11831 Winterset Cove Drive 5 3 2,595 $375,000 $144 6 days
12311 Alteza Circle 4 3 2,029 $423,890 $208 4 days
11833 Myrtle Rock Drive 5 3 2,674 $425,000 $158 Unknown
11329 Blackbark Dr 3 2 1,186 $175,000 $147 2 days
13525 Wild Ginger Street 6 3 3,362 $439,000 $130 4 days
12935 Raysbrook Drive 4 2 2,060 $519,900 $252 3 days
13203 Prestwick Creek Drive 4 2 1,519 $310,000 $204 2 days
11506 Whisper Ridge Court 3 2 2,007 $360,000 $179 2 days
10512 Boyette Creek Boulevard 3 2 1,716 $309,900 $180 13 days
Average: 3.7 2.8 2,225 $481,088 $197 86 days
Viewing 1 - 10 of 191
Viewing 1 - 10 of 191
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11588 Captiva Kay Drive 3 2 1,521 $269,000 $250,000 $164 53 days 9/9/26
10561 Tranquil Meadow Loop 4 3 2,394 $519,990 $506,500 $211 69 days 9/9/26
11470 Weston Course Loop 4 3 2,412 $425,000 $405,000 $167 271 days 9/9/26
13111 Satin Lily Drive 3 2 2,011 $460,000 $460,000 $228 0 days 9/8/26
11415 Blue Crane Street 4 3 2,845 $460,000 $445,000 $156 75 days 9/8/26
8513 Dee Circle 3 2 1,674 $375,000 $375,000 $224 0 days 9/4/26
11610 Dublin Grafton Drive 3 3 2,970 $530,000 $530,000 $178 16 days 9/4/26
10028 Kenda Drive 3 3 1,930 $489,999 $455,000 $235 6 days 9/4/26
11873 Brighton Knoll Loop 3 3 2,014 $355,000 $355,000 $176 47 days 9/4/26
10005 Hunt Cliff Drive 4 3 3,416 $575,000 $545,000 $159 28 days 9/4/26
Average: 3.6 2.6 2,074 $398,611 $391,387 $191 60 days
Viewing 1 - 10 of 989
Viewing 1 - 10 of 989