Riverview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11632 Winterset Cove Drive 4 2 1,842 $399,999 $217 1 day
10824 Palmetto Street 5 3 2,482 $748,000 $301 1 day
13625 Laraway Drive 3 2 1,236 $329,900 $266 2 days
11236 Summer Star Drive 2 2 1,298 $318,000 $244 3 days
13136 Brookside Moss Drive 4 2.5 2,035 $450,000 $221 3 days
11892 Frost Aster Drive 4 2 2,046 $445,000 $217 3 days
9143 Hillcroft Drive 3 2.5 1,880 $318,000 $169 3 days
6207 Osprey Lake Circle 3 2.5 1,506 $295,000 $195 3 days
10214 Post Harvest Drive 3 2.5 1,622 $277,000 $170 3 days
11045 Scott Loop 3 2 1,140 $410,000 $359 3 days
Average: 3.6 2.5 2,201 $497,741 $215 94 days
Viewing 1 - 10 of 692
Viewing 1 - 10 of 692
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8631 Miller Drive 4 2 1,680 $149,900 $89 2 days
13337 Waterleaf Garden Circle 4 2 2,046 $415,000 $202 0 days
6505 Watson Road 3 2 1,937 $475,000 $245 3 days
11506 Balintore Dr 4 3.5 2,604 $420,000 $161 3 days
11412 Chilly Water Court 5 3 3,349 $660,000 $197 6 days
9632 Sweetwell Place 4 3 2,141 $389,000 $181 4 days
11485 Sage Canyon Drive 3 2 1,451 $340,000 $234 4 days
13623 Artesa Bell Drive 4 3 2,697 $575,000 $213 11 days
10712 Green Harvest Drive 4 3 2,707 $550,000 $203 5 days
14056 Tropical Kingbird Way 4 3 2,040 $425,000 $208 3 days
Average: 3.8 2.6 2,157 $444,340 $204 59 days
Viewing 1 - 10 of 244
Viewing 1 - 10 of 244
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13845 Carlow Park Drive 5 3 3,106 $445,000 $437,000 $140 6 days 10/7/24
9330 Hidden Water Circle 3 2 1,570 $334,499 $334,499 $213 10 days 10/7/24
11147 Running Pine Drive 3 2 1,676 $345,000 $335,000 $199 47 days 10/7/24
10952 Brickside Court 3 2.5 1,408 $245,000 $152,200 $108 10 days 10/4/24
11366 American Holly Drive 4 3 2,516 $580,000 $570,000 $226 14 days 10/4/24
13230 Wellington Hills Drive 4 3 2,006 $510,000 $505,000 $251 15 days 10/4/24
8215 Midnight Sun Court 3 2 1,268 $324,900 $315,000 $248 68 days 10/4/24
12341 Ballentrae Forest Drive 4 3 1,910 $385,000 $375,000 $196 70 days 10/4/24
12576 Colonnade Vista Drive 4 3 2,453 $512,900 $479,900 $195 68 days 10/4/24
11001 Marian Lane 3 2 1,668 $350,000 $350,000 $209 62 days 10/4/24
Average: 3.7 2.5 2,128 $431,161 $425,110 $204 47 days
Viewing 1 - 10 of 1297
Viewing 1 - 10 of 1297