Wesley Chapel Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9469 Rally Spring Loop 4 3 2,203 $409,900 $186 1 day
8699 Ivy Stark Boulevard 5 4 4,271 $1,150,000 $269 1 day
7335 Bridgeview Drive 5 3 3,074 $550,000 $178 1 day
5667 Chorleywood Lane 4 3 2,261 $389,900 $172 1 day
31225 Tagus Loop 3 2 1,263 $299,900 $237 3 days
30346 Rattana Court 4 3 2,222 $420,000 $189 5 days
7860 Peace Lily Avenue 4 3 2,226 $399,990 $179 5 days
9594 Rally Spring Loop 4 3 2,754 $575,000 $208 6 days
5022 Suncatcher Drive 3 2 2,046 $390,000 $190 6 days
4433 Fieldview Circle 4 3 2,798 $549,000 $196 7 days
Average: 4.0 3.0 2,555 $687,310 $230 112 days
Viewing 1 - 10 of 265
Viewing 1 - 10 of 265
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31319 Golden Gate Drive 4 3 1,831 $429,000 $234 3 days
34079 White Fountain Court 4 3 2,452 $415,000 $169 0 days
4440 Huddlestone Drive 4 3 2,268 $439,900 $193 6 days
7860 Atwood Drive 5 3 3,400 $510,000 $150 3 days
34455 Cliffcreek Court 4 2 2,034 $360,000 $176 9 days
31107 Tagus Loop 3 2 1,300 $299,900 $230 9 days
8788 Drummer Plank Drive 3 3 2,494 $525,000 $210 1 day
33406 Herds Hallow Way 5 4 3,964 $801,505 $202 13 days
7441 Tower Bridge Drive 3 2 1,456 $310,000 $212 19 days
30801 Parrot Reef Court 3 2 2,096 $510,000 $243 8 days
Average: 4.0 2.9 2,356 $458,877 $194 80 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6055 Timberdale Avenue 2 2 1,514 $379,000 $375,000 $247 8 days 9/4/26
7742 Bulls Head Drive 5 3 2,290 $375,000 $375,000 $163 29 days 9/4/26
6052 Pointe Pleasant Boulevard 3 2 1,158 $299,000 $300,000 $259 201 days 9/4/26
28726 Creekwood Drive 3 2 1,697 $369,000 $369,000 $217 9 days 9/3/26
31892 Tortuga Shore Loop 4 4 3,764 $959,000 $925,000 $245 1 day 9/2/26
31417 Triborough Drive 5 3 2,212 $349,900 $340,000 $153 37 days 9/1/26
7101 Hatpin Loop 4 3 3,071 $749,900 $730,000 $237 125 days 9/1/26
8809 Drummer Plank Drive 3 3 2,746 $589,900 $589,000 $214 94 days 9/1/26
6926 Gilly Shadow Street 5 5 4,272 $1,005,460 $870,460 $203 191 days 9/1/26
33323 Herds Hallow Way 4 4 2,894 $524,210 $517,045 $178 33 days 8/31/26
Average: 3.7 3.0 2,264 $451,996 $444,693 $197 64 days
Viewing 1 - 10 of 418
Viewing 1 - 10 of 418